| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 95°C (TC) |
| Package / Case | 84-TFBGA |
| Voltage - Supply | 1.7V ~ 1.9V |
| Supplier Device Package | 84-WBGA (8x12.5) |
| Technology | SDRAM - DDR2 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 2Gbit |
| Memory Organization | 256M x 8 |
| Memory Interface | - |
| Clock Frequency | 400 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 57.5 ns |
| Programmable | Not Verified |









| Qty. | Unit Price | Ext.Price |